Sismo de 2.1 na Dorsal do Cabo de S. Vicente

- Magnitude ML 2.1
- Region AZORES-CAPE ST. VINCENT RIDGE
- Date time 2013-10-25 01:12:15.0 UTC
- Location 36.65 N ; 11.00 W
- Depth 1 km
- Distances;
282 km SW of Lisbon, Portugal / pop: 517,802 / local time: 02:12:15.0 2013-10-25
277 km W of Faro, Portugal / pop: 41,355 / local time: 02:12:15.0 2013-10-25
188 km W of Sagres, Portugal / pop: 1,939 / local time: 02:12:15.0 2013-10-25
| Author | IMP |
| Date/Time UTC | 2013/10/25 01:12:15.0 |
| Distances to cities | 282 km SW of Lisbon, Portugal / pop: 517,802 / local time: 02:12:15.0 2013-10-25 277 km W of Faro, Portugal / pop: 41,355 / local time: 02:12:15.0 2013-10-25 188 km W of Sagres, Portugal / pop: 1,939 / local time: 02:12:15.0 2013-10-25 |
| Latitude | 36.65 N |
| Longitude | 11.00 W |
| Depth | 1.0 Km |
| Magnitude | ML 2.1 |
| Region | AZORES-CAPE ST. VINCENT RIDGE |
| rms | -- | ||||
| Nphases, Nstation | 17, 10 | ||||
| Gap | 314 ° | ||||
|
-- | ||||
| -- | |||||
| -- | |||||
| Location Type | auto | ||||
| Reception Time | 2013-10-25 01:16 UTC |
